****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of December 2001
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 4.6 4.0 8.6 ! 80 70 151 ! 133 222 2143 ! 6 14 6 !
! 2 ! 3.7 4.7 8.4 ! 68 77 145 ! 137 200 2223 ! 7 12 4 !
! 3 ! 4.5 4.7 9.1 ! 77 89 166 ! 150 224 2518 ! 4 14 6 !
! 4 ! - - 7.6 ! - - 122 ! 145 208 1017 ! 0 7 1 !
! 5 ! 4.5 5.1 9.6 ! 64 96 160 ! 158 216 1921 ! 5 14 6 !
! 6 ! 4.2 4.9 9.1 ! 61 92 154 ! 142 206 2317 ! 3 10 5 !
! 7 ! 5.4 4.4 9.8 ! 73 87 160 ! 138 197 1731 ! 4 18 6 !
! 8 ! 6.0 4.2 10.2 ! 81 79 160 ! 140 203 1588 ! 7 23 11 !
! 9 ! 5.2 3.8 9.0 ! 74 68 143 ! 141 182 1696 ! 11 30 14 !
! 10 ! 3.5 3.6 7.1 ! 60 60 121 ! 115 159 1529 ! 5 18 7 !
! 11 ! 3.0 2.7 5.7 ! 55 48 103 ! 106 140 1442 ! 4 10 3 !
! 12 ! 3.1 3.8 6.9 ! 62 65 127 ! 117 170 2032 ! 4 11 6 !
! 13 ! 2.5 4.7 7.2 ! 52 72 124 ! 119 171 1785 ! 8 25 14 !
! 14 ! 2.2 4.7 7.0 ! 52 69 120 ! 101 150 2017 ! 9 25 10 !
! 15 ! 2.8 4.2 7.0 ! 58 65 123 ! 108 178 1663 ! 3 17 10 !
! 16 ! 3.6 4.6 8.2 ! 71 72 143 ! 120 175 2019 ! 10 27 13 !
! 17 ! 3.1 4.4 7.6 ! 73 69 142 ! 119 181 1500 ! 4 7 2 !
! 18 ! 3.0 4.1 7.1 ! 61 61 122 ! 115 158 1400 ! 3 9 3 !
! 19 ! 2.8 3.0 5.8 ! 61 41 102 ! 99 130 1206 ! 3 13 5 !
! 20 ! 3.1 2.6 5.6 ! 69 32 101 ! 101 150 1498 ! 9 30 13 !
! 21 ! 3.2 3.6 6.8 ! 72 48 121 ! 120 188 2020 ! 5 12 4 !
! 22 ! 3.6 4.7 8.2 ! 77 68 146 ! 135 195 2694 ! 6 18 10 !
! 23 ! 3.9 3.9 7.8 ! 91 60 151 ! 133 201 2850 ! 10 33 18 !
! 24 ! 4.7 4.0 8.7 ! 110 61 171 ! 157 207 2538 ! 5 16 6 !
! 25 ! 4.4 4.3 8.7 ! 94 78 172 ! 143 209 3015 ! 5 16 8 !
! 26 ! 3.3 6.0 9.3 ! 76 105 181 ! 167 250 3079 ! 4 16 9 !
! 27 ! 4.6 4.9 9.5 ! 83 89 171 ! 164 249 2602 ! 6 12 5 !
! 28 ! 4.7 4.7 9.4 ! 76 86 162 ! 156 227 2272 ! 5 13 5 !
! 29 ! 4.1 3.8 7.9 ! 70 76 146 ! 137 195 2200 ! 5 20 10 !
! 30 ! 4.3 4.6 8.9 ! 65 86 151 ! 134 198 1844 ! 8 17 6 !
! 31 ! 4.6 4.3 8.9 ! 74 76 150 ! 135 192 1923 ! 10 34 15 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 3.9 4.2 8.1 ! 71.3 71.5 142.3 ! 131.8 191.3 2009 ! 6 17 8 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 30 30 31 ! 30 30 31 ! 31 31 31 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 1.080 0.744 0.689
Correlation: 0.89 0.88 0.93
Deviation: 20.46 71.79 86.28
Days: 31 31 31